How It Works
5-in-1 treatment head
Vibration Vs. Percussion
Review the comparison matrix below to learn more
Features | Vibration Therapy | Percussive Devices | Notes | |
---|---|---|---|---|
High Speed | 10,000 rpm | 2,100-3,600 rpm | Rapid Release is 3-5x faster than percussion | |
Short Stroke | 1/16" Amplitude | 5/8" Amplitude | Short stroke increases comfort, relief and reduces muscle guarding | |
Design | Intuitive functional design | Gun/Triangle | Functional design allows for extended reach | |
Treatment | Vibration | Percussive | Rapid Release Pro3 features a frequency of 155 (+/- 10%) | |
Broad Application | Head-to-Toe “Full Body Therapy” | Large Muscles | Percussive is not recommended for small muscles, extremities, and sensitive areas. | |
Extremities | Vibration therapy is highly effective on extremities and small muscles. | |||
Registered Medical Device | Rapid Release is a professional, therapeutic, medical device | |||
Treatment Heads | Five built-in treatment heads | Store & replace heads | Dual motion, multi-head device for maximum versatility by changing the angle | |
Weight | 2.1 lbs | 2.5-3.1 lbs | Lightweight devices allows for increased portability | |
Operation/Ergonomics | Operation/ Ergonomics |
Meticulously Balanced | 'Jack-Hammer' | Percussion is stressful on the wrist, elbows and shoulders |
90-Day Trial | Exclusive professional program. 100% money-back guarantee |
SHOP NOW
Or call
949-415-4778